WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT
College Name: NETAJI SUBHASH ENGINEERING COLLEGE
For the SECOND YEAR SECOND SEMESTER EXAMINATION OF 2010-2011
Degree: BTech in Computer Science & Engineering
| Roll No | Name | M401 | CS401 | MCS402 | EC411 | CS403 | CS492 | CS493 | EC481 | HU481 | SGPA3 | SGPA4 | YGPA2 | RESULT | DGPA |
|---|
| 071090101213 | TULI SAHA | B (28) | C (24) | B (28) | D (15) | A (32) | A (16) | O (20) | A (16) | E (18) | 6.633 | 7.3 | 6.95 | P |
| 08109001015 | AVISHEK ROY | D (20) | F (8) | B (28) | D (15) | D (20) | B (14) | A (16) | E (18) | A (16) | 5.57 | 5.74 | 5.65 | XP |
| 08109001071 | TUHIN RAY | B (28) | D (20) | D (20) | C (18) | D (20) | A (16) | E (18) | E (18) | E (18) | 6.233 | 6.52 | 6.37 | XP |
| 09109001001 | RAJU MONDAL | B (28) | A (32) | A (32) | A (24) | A (32) | E (18) | E (18) | E (18) | E (18) | 7.43 | 8.15 | 7.77 | P |
| 09109001002 | RAKHTIM CHATTERJEE | A (32) | A (32) | E (36) | B (21) | A (32) | E (18) | E (18) | E (18) | E (18) | 7.2 | 8.33 | 7.74 | P |
| 09109001003 | RASHI RAI | E (36) | E (36) | O (40) | E (27) | A (32) | O (20) | O (20) | O (20) | O (20) | 8.1 | 9.3 | 8.67 | P |
| 09109001004 | RINTU MONDAL | C (24) | B (28) | B (28) | A (24) | C (24) | E (18) | E (18) | E (18) | E (18) | 7.07 | 7.41 | 7.23 | P |
| 09109001005 | RITAM CHAKRABORTY | B (28) | B (28) | A (32) | A (24) | B (28) | E (18) | E (18) | E (18) | O (20) | 6 | 7.93 | 6.91 | XP |
| 09109001007 | SAIKAT KARMAKAR | B (28) | B (28) | E (36) | E (27) | A (32) | O (20) | E (18) | E (18) | O (20) | 6.8 | 8.41 | 7.56 | P |
| 09109001008 | SANDIPAN PAL | C (24) | A (32) | A (32) | C (18) | C (24) | E (18) | E (18) | E (18) | E (18) | 6.4 | 7.48 | 6.91 | P |
| 09109001009 | SANKAR SAMANTA | B (28) | E (36) | E (36) | A (24) | A (32) | O (20) | O (20) | O (20) | E (18) | 7.87 | 8.67 | 8.25 | P |
| 09109001010 | SAPTAPARNA DAS | B (28) | E (36) | E (36) | E (27) | A (32) | O (20) | E (18) | E (18) | E (18) | 7.6 | 8.63 | 8.09 | P |
| 09109001011 | SARATHI GHOSH | E (36) | E (36) | E (36) | E (27) | A (32) | O (20) | O (20) | O (20) | E (18) | 8.8 | 9.07 | 8.93 | P |
| 09109001012 | SARITA BHOWMIK | A (32) | A (32) | E (36) | A (24) | A (32) | O (20) | E (18) | E (18) | O (20) | 7.97 | 8.59 | 8.26 | P |
| 09109001013 | SATYAJIT SHAW | B (28) | E (36) | A (32) | E (27) | A (32) | O (20) | O (20) | O (20) | O (20) | 8 | 8.7 | 8.33 | P |
| 09109001014 | SAYAK GHOSH | C (24) | A (32) | A (32) | B (21) | A (32) | B (14) | E (18) | E (18) | E (18) | 7.1 | 7.74 | 7.4 | P |
| 09109001016 | SHIBU KUMARI | B (28) | C (24) | C (24) | B (21) | A (32) | O (20) | O (20) | E (18) | E (18) | 7.63 | 7.59 | 7.61 | P |
| 09109001017 | SHRUTEE CHOWDHURY | B (28) | A (32) | E (36) | B (21) | A (32) | O (20) | E (18) | E (18) | E (18) | 7.33 | 8.26 | 7.77 | P |
| 09109001018 | SK HASIBUL RAHAMAN | B (28) | D (20) | C (24) | B (21) | B (28) | E (18) | E (18) | E (18) | A (16) | 7 | 7.07 | 7.04 | P |
| 09109001019 | SOHAM SARKAR | E (36) | E (36) | E (36) | A (24) | E (36) | O (20) | O (20) | E (18) | E (18) | 8.7 | 9.04 | 8.86 | P |
| 09109001020 | SOMAK BHATTACHARYA | B (28) | E (36) | E (36) | C (18) | A (32) | O (20) | E (18) | E (18) | E (18) | 8.13 | 8.3 | 8.21 | P |
| 09109001021 | SOMARPITA DUTTA | A (32) | O (40) | A (32) | A (24) | A (32) | O (20) | O (20) | O (20) | O (20) | 8.87 | 8.89 | 8.88 | P |
| 09109001022 | SOUMIK DUTTA | C (24) | C (24) | B (28) | B (21) | D (20) | A (16) | E (18) | E (18) | E (18) | 6.1 | 6.93 | 6.49 | XP |
| 09109001023 | SOUMITRA CHATTARAJ | B (28) | A (32) | E (36) | A (24) | B (28) | A (16) | E (18) | E (18) | E (18) | 8.13 | 8.07 | 8.11 | P |
| 09109001024 | SOUMYADEEP CHAKRABORTY | B (28) | O (40) | E (36) | A (24) | E (36) | O (20) | O (20) | O (20) | O (20) | 8.53 | 9.04 | 8.77 | P |
| 09109001026 | SOUVIK GUHA | B (28) | C (24) | C (24) | B (21) | B (28) | E (18) | E (18) | E (18) | E (18) | 7.03 | 7.3 | 7.16 | P |
| 09109001027 | SRINJOY KUMAR MONDAL | C (24) | A (32) | C (24) | B (21) | A (32) | O (20) | O (20) | E (18) | E (18) | 7.43 | 7.74 | 7.58 | P |
| 09109001028 | SUBHABRATA HALDER | O (40) | A (32) | O (40) | E (27) | E (36) | O (20) | O (20) | O (20) | O (20) | 8.77 | 9.44 | 9.09 | P |
| 09109001029 | SUBHADEEP ADAK | D (20) | C (24) | D (20) | C (18) | B (28) | E (18) | E (18) | E (18) | A (16) | 5.77 | 6.67 | 6.19 | XP |
| 09109001030 | SUBHADIP JANA | D (20) | C (24) | B (28) | C (18) | B (28) | E (18) | E (18) | E (18) | E (18) | 7.2 | 7.04 | 7.12 | P |
| 09109001031 | SUBHADRA NANDA | E (36) | E (36) | O (40) | A (24) | A (32) | E (18) | O (20) | E (18) | E (18) | 8.43 | 8.96 | 8.68 | P |
| 09109001032 | SUBHAM DUTTA | B (28) | A (32) | A (32) | A (24) | A (32) | A (16) | E (18) | E (18) | E (18) | 8.13 | 8.07 | 8.11 | P |
| 09109001033 | SUBHAM ROY | A (32) | A (32) | A (32) | C (18) | A (32) | O (20) | O (20) | O (20) | E (18) | 8.4 | 8.3 | 8.35 | P |
| 09109001034 | SUMIT ROYCHOWDHURY | B (28) | C (24) | C (24) | C (18) | B (28) | E (18) | E (18) | E (18) | O (20) | 7.3 | 7.26 | 7.28 | P |
| 09109001035 | SUMITRO BANERJEE | C (24) | B (28) | A (32) | D (15) | C (24) | E (18) | E (18) | E (18) | O (20) | 6.53 | 7.3 | 6.89 | XP |
| 09109001036 | SUSHRITA ADHIKARI | B (28) | A (32) | A (32) | B (21) | B (28) | O (20) | E (18) | O (20) | E (18) | 7.37 | 8.04 | 7.68 | P |
| 09109001037 | SWATI KUMARI | B (28) | E (36) | E (36) | B (21) | A (32) | E (18) | O (20) | O (20) | E (18) | 7.97 | 8.48 | 8.21 | P |
| 09109001039 | TANMOY BANDYOPADHYAYA | A (32) | A (32) | A (32) | C (18) | B (28) | O (20) | E (18) | E (18) | O (20) | 7.07 | 8.07 | 7.54 | P |
| 09109001040 | TANYA ROY | B (28) | O (40) | O (40) | A (24) | A (32) | O (20) | E (18) | O (20) | E (18) | 7.83 | 8.89 | 8.33 | P |
| 09109001041 | TITIR HALDER | A (32) | E (36) | O (40) | B (21) | A (32) | O (20) | E (18) | O (20) | O (20) | 7.9 | 8.85 | 8.35 | P |
| 09109001042 | TRIDIV NANDI | A (32) | E (36) | E (36) | B (21) | A (32) | O (20) | E (18) | E (18) | O (20) | 8.03 | 8.63 | 8.32 | P |
| 09109001043 | UDIT BHASKAR TALUKDAR | B (28) | E (36) | B (28) | C (18) | A (32) | A (16) | E (18) | E (18) | O (20) | 7.17 | 7.93 | 7.53 | P |
| 09109001044 | UJJWAL AHAMED MOLLA | B (28) | A (32) | E (36) | B (21) | B (28) | E (18) | E (18) | E (18) | E (18) | 7.53 | 8.04 | 7.77 | P |
| 09109001045 | VIKRAM KUMAR | B (28) | A (32) | A (32) | C (18) | B (28) | A (16) | A (16) | E (18) | E (18) | 6.43 | 7.63 | 7 | XP |
| 09109001047 | YOGESH KUMAR | C (24) | C (24) | C (24) | B (21) | C (24) | B (14) | A (16) | E (18) | E (18) | 6.57 | 6.78 | 6.67 | XP |
| 09109001048 | ABHILASHA SINGH | C (24) | A (32) | O (40) | A (24) | B (28) | O (20) | O (20) | O (20) | E (18) | 8.53 | 8.37 | 8.46 | P |
| 09109001049 | ABHIMANYU KUMAR | B (28) | E (36) | E (36) | B (21) | B (28) | E (18) | E (18) | E (18) | E (18) | 8.07 | 8.19 | 8.12 | P |
| 09109001050 | ABHISHEK DEY | A (32) | E (36) | E (36) | E (27) | A (32) | O (20) | O (20) | E (18) | E (18) | 8.13 | 8.85 | 8.47 | P |
| 09109001051 | ADITI GHOSH | E (36) | A (32) | O (40) | E (27) | E (36) | O (20) | O (20) | E (18) | O (20) | 8.53 | 9.22 | 8.86 | P |
| 09109001052 | ADWITIYA SAMANTA | C (24) | E (36) | A (32) | E (27) | A (32) | E (18) | E (18) | E (18) | E (18) | 7.93 | 8.26 | 8.09 | P |
| 09109001054 | AMIT KUMAR RASTOGI | D (20) | B (28) | A (32) | A (24) | B (28) | E (18) | E (18) | E (18) | E (18) | 7.17 | 7.56 | 7.35 | P |
| 09109001055 | AMIT KUMAR SHAW | B (28) | A (32) | E (36) | B (21) | B (28) | O (20) | E (18) | E (18) | E (18) | 7.73 | 8.11 | 7.91 | P |
| 09109001056 | ANEESHA CHAUDHURY | C (24) | E (36) | E (36) | A (24) | B (28) | E (18) | E (18) | E (18) | O (20) | 6.8 | 8.22 | 7.47 | P |
| 09109001057 | ANIRBAN BANERJEE | B (28) | A (32) | E (36) | B (21) | B (28) | E (18) | E (18) | E (18) | O (20) | 6.83 | 8.11 | 7.44 | P |
| 09109001058 | ANKITA BISWAS | E (36) | E (36) | A (32) | A (24) | A (32) | O (20) | O (20) | E (18) | E (18) | 7.9 | 8.74 | 8.3 | P |
| 09109001059 | ANKITA PATHAK | B (28) | A (32) | E (36) | A (24) | A (32) | O (20) | E (18) | E (18) | E (18) | 7.67 | 8.37 | 8 | P |
| 09109001060 | ANUPAM BHUNIA | C (24) | B (28) | B (28) | B (21) | C (24) | E (18) | A (16) | E (18) | E (18) | 5.77 | 7.22 | 6.46 | XP |
| 09109001061 | ARGHYA PRATIM DAS | D (20) | A (32) | A (32) | B (21) | C (24) | E (18) | A (16) | E (18) | O (20) | 6.9 | 7.44 | 7.16 | P |
| 09109001062 | ARIJIT BHATTACHARJEE | B (28) | A (32) | O (40) | B (21) | A (32) | E (18) | O (20) | E (18) | E (18) | 7.87 | 8.41 | 8.12 | P |
| 09109001063 | ARIJIT MUKHERJEE | C (24) | D (20) | B (28) | B (21) | C (24) | A (16) | A (16) | E (18) | O (20) | 6.5 | 6.93 | 6.7 | XP |
| 09109001064 | ARIJIT RAKSHIT | B (28) | B (28) | A (32) | B (21) | C (24) | O (20) | A (16) | E (18) | E (18) | 6.37 | 7.59 | 6.95 | XP |
| 09109001065 | ARINDAM MOULIK | A (32) | A (32) | A (32) | A (24) | B (28) | E (18) | E (18) | O (20) | O (20) | 7.83 | 8.3 | 8.05 | P |
| 09109001066 | ARITRA BASU | B (28) | E (36) | E (36) | B (21) | E (36) | O (20) | O (20) | O (20) | O (20) | 7.9 | 8.78 | 8.32 | P |
| 09109001067 | ARITRA DE | D (20) | A (32) | A (32) | B (21) | B (28) | E (18) | E (18) | O (20) | O (20) | 7.57 | 7.74 | 7.65 | P |
| 09109001068 | ARJUN DATTA | A (32) | A (32) | E (36) | A (24) | E (36) | E (18) | O (20) | E (18) | O (20) | 8.4 | 8.74 | 8.56 | P |
| 09109001069 | ARKA BHATTACHARYA | A (32) | E (36) | E (36) | A (24) | A (32) | O (20) | O (20) | O (20) | O (20) | 8.37 | 8.89 | 8.61 | P |
| 09109001070 | ARNAB KUMAR PAUL | E (36) | O (40) | O (40) | E (27) | E (36) | O (20) | O (20) | O (20) | O (20) | 8.9 | 9.59 | 9.23 | P |
| 09109001071 | ARNAB ROY | D (20) | D (20) | C (24) | C (18) | B (28) | B (14) | A (16) | A (16) | O (20) | 6.47 | 6.52 | 6.49 | P |
| 09109001072 | ARUNAVA CHAKRABORTY | D (20) | B (28) | A (32) | B (21) | C (24) | O (20) | E (18) | E (18) | O (20) | 6.77 | 7.44 | 7.09 | P |
| 09109001073 | ASHISH KUMAR SINGH | C (24) | C (24) | B (28) | B (21) | A (32) | E (18) | E (18) | E (18) | O (20) | 7.13 | 7.52 | 7.32 | P |
| 09109001074 | ASHMITA GHOSH | E (36) | E (36) | A (32) | B (21) | B (28) | O (20) | O (20) | O (20) | O (20) | 7.83 | 8.63 | 8.21 | P |
| 09109001075 | ASIF IQBAL MIDDYA | B (28) | E (36) | O (40) | C (18) | B (28) | O (20) | O (20) | O (20) | E (18) | 6.93 | 8.44 | 7.65 | P |
| 09109001076 | ATANU SANKAR KUNDU | B (28) | E (36) | C (24) | E (27) | B (28) | E (18) | O (20) | O (20) | O (20) | 7.47 | 8.19 | 7.81 | P |
| 09109001077 | AVEEK MUKHERJEE | D (20) | B (28) | C (24) | B (21) | A (32) | E (18) | E (18) | O (20) | O (20) | 7.03 | 7.44 | 7.23 | P |
| 09109001078 | AYON KAR | C (24) | A (32) | A (32) | A (24) | B (28) | O (20) | E (18) | E (18) | O (20) | 7.03 | 8 | 7.49 | P |
| 09109001079 | BADAL RAJ | E (36) | O (40) | O (40) | B (21) | A (32) | O (20) | O (20) | O (20) | O (20) | 8.37 | 9.22 | 8.77 | P |
| 09109001080 | BIKRAM RAKSHIT | A (32) | A (32) | A (32) | E (27) | A (32) | E (18) | O (20) | E (18) | E (18) | 6.77 | 8.48 | 7.58 | P |
| 09109001081 | BIPLOV PRADHAN | A (32) | E (36) | E (36) | A (24) | A (32) | O (20) | O (20) | O (20) | O (20) | 7.53 | 8.89 | 8.18 | P |
| 09109001082 | BITAN CHAKRABORTY | B (28) | C (24) | A (32) | C (18) | B (28) | A (16) | A (16) | E (18) | E (18) | 6.87 | 7.33 | 7.09 | P |
| 09109001083 | CHANDRANI DUBEY | A (32) | E (36) | E (36) | B (21) | A (32) | O (20) | O (20) | O (20) | O (20) | 7.7 | 8.78 | 8.21 | P |
| 09109001084 | DEBALEENA DEB ROY | B (28) | A (32) | E (36) | C (18) | B (28) | O (20) | O (20) | O (20) | O (20) | 6.97 | 8.22 | 7.56 | P |
| 09109001085 | DEBARATI BISWAS | E (36) | E (36) | E (36) | C (18) | A (32) | O (20) | O (20) | O (20) | O (20) | 8.27 | 8.81 | 8.53 | P |
| 09109001086 | DEBARATI BISWAS | A (32) | E (36) | E (36) | A (24) | A (32) | O (20) | O (20) | O (20) | O (20) | 8.03 | 8.89 | 8.44 | P |
| 09109001087 | DEBOJIT TALUKDAR | D (20) | C (24) | B (28) | A (24) | C (24) | B (14) | A (16) | A (16) | E (18) | 6.07 | 6.81 | 6.42 | XP |
| 09109001088 | DEBOPAMA SARKAR | A (32) | E (36) | A (32) | A (24) | A (32) | E (18) | E (18) | O (20) | O (20) | 7.23 | 8.59 | 7.88 | P |
| 09109001089 | DEBTIRTHA DAS | B (28) | B (28) | E (36) | C (18) | B (28) | A (16) | E (18) | A (16) | O (20) | 7.23 | 7.7 | 7.46 | P |
| 09109001091 | FURKAN DANISH | B (28) | D (20) | B (28) | C (18) | B (28) | B (14) | E (18) | E (18) | O (20) | 6.27 | 7.11 | 6.67 | XP |
| 09109001092 | GAURAB DAS | A (32) | A (32) | E (36) | B (21) | A (32) | O (20) | O (20) | E (18) | O (20) | 7.33 | 8.56 | 7.91 | P |
| 09109001093 | INDRAJIT BHUI | D (20) | C (24) | B (28) | C (18) | D (20) | E (18) | A (16) | E (18) | E (18) | 6.1 | 6.67 | 6.37 | XP |
| 09109001094 | IQBAL SARKAR | E (36) | E (36) | E (36) | A (24) | A (32) | O (20) | O (20) | E (18) | O (20) | 7 | 8.96 | 7.93 | P |
| 09109001095 | JASMIN PRAVIN | A (32) | A (32) | E (36) | A (24) | A (32) | O (20) | O (20) | O (20) | O (20) | 7.23 | 8.74 | 7.95 | P |
| 09109001096 | KHALEDA JIAD YAISMIN | E (36) | O (40) | O (40) | A (24) | A (32) | O (20) | O (20) | O (20) | O (20) | 8.23 | 9.33 | 8.75 | P |
| 09109001097 | KRISHNA KUMAR DAS | B (28) | D (20) | B (28) | B (21) | C (24) | E (18) | E (18) | E (18) | O (20) | 7.43 | 7.22 | 7.33 | P |
| 09109001098 | KUMAR AKSHIT | B (28) | C (24) | C (24) | C (18) | C (24) | A (16) | E (18) | E (18) | O (20) | 7.63 | 7.04 | 7.35 | P |
| 09109001099 | KUNTAL BISWAS | C (24) | C (24) | A (32) | C (18) | C (24) | B (14) | E (18) | E (18) | O (20) | 7.03 | 7.11 | 7.07 | P |
| 09109001100 | MADHURIMA PRAMANIK | A (32) | E (36) | E (36) | B (21) | A (32) | E (18) | O (20) | E (18) | A (16) | 7.67 | 8.48 | 8.05 | P |
| 09109001101 | MANASI ROY | E (36) | O (40) | E (36) | A (24) | A (32) | O (20) | O (20) | O (20) | A (16) | 8 | 9.04 | 8.49 | P |
| 09109001102 | MANIKANT KUMAR | C (24) | C (24) | B (28) | C (18) | C (24) | A (16) | E (18) | E (18) | A (16) | 7.57 | 6.89 | 7.25 | XP |
| 09109001103 | MANISH RATHI | E (36) | E (36) | E (36) | A (24) | A (32) | O (20) | O (20) | O (20) | O (20) | 8.53 | 9.04 | 8.77 | P |
| 09109001104 | MD ASLAM | B (28) | C (24) | C (24) | B (21) | C (24) | A (16) | E (18) | E (18) | O (20) | 7.47 | 7.15 | 7.32 | P |
| 09109001105 | MILAN KUMAR PATRA | D (20) | C (24) | B (28) | C (18) | C (24) | A (16) | E (18) | E (18) | O (20) | 7 | 6.89 | 6.95 | P |
| 09109001106 | MONOJ CHELL | B (28) | B (28) | C (24) | C (18) | C (24) | E (18) | E (18) | E (18) | A (16) | 7.1 | 7.11 | 7.11 | P |
| 09109001107 | NABIN KUMAR AGARWAL | A (32) | A (32) | A (32) | B (21) | C (24) | B (14) | A (16) | E (18) | O (20) | 7.33 | 7.74 | 7.53 | P |
| 09109001108 | NIPESH AGRAWAL | A (32) | B (28) | E (36) | A (24) | A (32) | E (18) | E (18) | E (18) | O (20) | 7.6 | 8.37 | 7.96 | P |
| 09109001109 | NIRMALYA DHAR | B (28) | A (32) | O (40) | B (21) | A (32) | E (18) | E (18) | O (20) | O (20) | 7.47 | 8.48 | 7.95 | P |
| 09109001110 | PALASH BANERJEE | C (24) | B (28) | A (32) | C (18) | D (20) | B (14) | A (16) | E (18) | A (16) | 6.27 | 6.89 | 6.56 | XP |
| 09109001111 | PRAMIT PAKHIRA | C (24) | C (24) | E (36) | D (15) | C (24) | O (20) | E (18) | E (18) | A (16) | 6.33 | 7.22 | 6.75 | XP |
| 09109001112 | PRATIP ADITYA | B (28) | A (32) | O (40) | A (24) | E (36) | O (20) | O (20) | O (20) | O (20) | 8 | 8.89 | 8.42 | P |
| 09109001113 | PRITAM DAS | B (28) | D (20) | B (28) | D (15) | D (20) | E (18) | A (16) | O (20) | O (20) | 5.87 | 6.85 | 6.33 | XP |
| 09109001114 | PRIYANKA PATRA | C (24) | A (32) | E (36) | B (21) | A (32) | E (18) | O (20) | O (20) | A (16) | 7.73 | 8.11 | 7.91 | P |
| 09109001115 | RAJASRI ROY CHOWDHURY | A (32) | E (36) | E (36) | B (21) | A (32) | E (18) | O (20) | O (20) | O (20) | 6.83 | 8.7 | 7.72 | XP |
| 09109001116 | RAJIV KUMAR | C (24) | C (24) | B (28) | D (15) | C (24) | A (16) | E (18) | E (18) | A (16) | 6.43 | 6.78 | 6.6 | XP |
| 09109001117 | RAKESH MAZUMDER | C (24) | C (24) | D (20) | D (15) | C (24) | A (16) | E (18) | O (20) | E (18) | 6.03 | 6.63 | 6.32 | XP |
| 09109001123 | VALLEY KHAN | D (20) | D (20) | C (24) | D (15) | D (20) | A (16) | E (18) | E (18) | A (16) | 5.77 | 6.19 | 5.96 | XP |
| 10900110119 | SUDIPTA KARMAKAR | C (24) | A (32) | O (40) | C (18) | A (32) | E (18) | E (18) | O (20) | A (16) | 7 | 8.07 | 7.51 | P |
| 10900110120 | ARIJIT ROY | F (8) | C (24) | A (32) | D (15) | B (28) | E (18) | E (18) | E (18) | O (20) | 5.97 | 6.7 | 6.32 | XP |
| 10900110121 | MD. ASGAR RAJA ANSARI | D (20) | B (28) | A (32) | D (15) | B (28) | A (16) | E (18) | E (18) | A (16) | 5.8 | 7.07 | 6.4 | XP |
| 10900110122 | SUBHAM SARKAR | D (20) | B (28) | A (32) | D (15) | C (24) | B (14) | E (18) | E (18) | A (16) | 6.83 | 6.85 | 6.84 | P |
| 10900110123 | ARIJIT PATRA | A (32) | E (36) | O (40) | A (24) | A (32) | O (20) | O (20) | O (20) | A (16) | 7.53 | 8.89 | 8.18 | P |
| 10900110124 | ASRAF SAIKH | C (24) | A (32) | O (40) | C (18) | B (28) | E (18) | A (16) | E (18) | A (16) | 7.07 | 7.78 | 7.4 | P |
| 10900110125 | ANIMESH PAL | B (28) | E (36) | O (40) | A (24) | B (28) | O (20) | E (18) | O (20) | A (16) | 7.77 | 8.52 | 8.12 | P |
| 10900110126 | PAYEL MAITY | B (28) | A (32) | E (36) | B (21) | A (32) | E (18) | O (20) | O (20) | E (18) | 7.17 | 8.33 | 7.72 | P |
| 10900110127 | SASWATA MAITI | D (20) | B (28) | A (32) | B (21) | A (32) | O (20) | E (18) | E (18) | A (16) | 6.43 | 7.59 | 6.98 | P |
| 10900110128 | UMAKANTA BERA | D (20) | E (36) | E (36) | C (18) | B (28) | A (16) | E (18) | O (20) | A (16) | 6.87 | 7.7 | 7.26 | P |
| 10900110129 | NANDITA BHOWMIK | D (20) | C (24) | B (28) | B (21) | B (28) | O (20) | O (20) | E (18) | A (16) | 6.57 | 7.22 | 6.88 | P |
| 10900110130 | KALLOL CHANDA | C (24) | B (28) | E (36) | C (18) | B (28) | E (18) | E (18) | E (18) | E (18) | 6.7 | 7.63 | 7.14 | P |
| 10900110131 | TANMOY BHATTACHARYA | D (20) | F (8) | D (20) | D (15) | D (20) | A (16) | A (16) | A (16) | A (16) | 5.43 | 5.44 | 5.44 | XP |
| 10900110132 | KAUSHIK DAS GUPTA | B (28) | A (32) | E (36) | B (21) | B (28) | A (16) | E (18) | E (18) | A (16) | 7.1 | 7.89 | 7.47 | P |
| 10900110133 | ABHINAY SHARMA | C (24) | A (32) | E (36) | A (24) | B (28) | A (16) | E (18) | E (18) | A (16) | 7 | 7.85 | 7.4 | P |
| 10900110134 | SAUMMYADEEP CHOWDHURY | F (8) | D (20) | A (32) | D (15) | D (20) | B (14) | A (16) | E (18) | A (16) | 4.43 | 5.89 | 5.12 | X |
| 10900110135 | DHIRENDRA KUMAR SINGH | B (28) | E (36) | O (40) | C (18) | C (24) | E (18) | E (18) | O (20) | A (16) | 6.5 | 8.07 | 7.25 | P |
| 10900110136 | MD AFROJ ALAM | F (8) | D (20) | C (24) | C (18) | D (20) | A (16) | A (16) | E (18) | A (16) | 5.2 | 5.78 | 5.47 | XP |
Degree: BTech in Information Technology
| Roll No | Name | M401 | IT401 | CS404 | EC411 | EE411 | EC481 | EE481 | IT491 | CS494 | HU481 | SGPA3 | SGPA4 | YGPA2 | RESULT | DGPA |
|---|
| 08109002018 | AZHARUDDIN AHMED MOLLA | C (24) | C (18) | D (15) | D (15) | C (24) | A (16) | E (18) | E (18) | A (16) | O (20) | 6.2 | 6.81 | 6.49 | P |
| 08109002025 | SUMAN KUNDU | B (28) | B (21) | C (18) | D (15) | A (32) | B (14) | B (14) | E (18) | A (16) | E (18) | 6.733 | 7.19 | 6.95 | P |
| 08109002091 | PRADIPTA MAITRA | B (28) | C (18) | B (21) | C (18) | F (8) | A (16) | A (16) | O (20) | O (20) | A (16) | 6.8 | 6.7 | 6.75 | XP |
| 09109002001 | AAYUSH BHOORA | B (28) | A (24) | B (21) | A (24) | C (24) | O (20) | E (18) | E (18) | O (20) | E (18) | 8.3 | 7.96 | 8.14 | P |
| 09109002002 | ABDUL WAHAB | B (28) | B (21) | D (15) | B (21) | D (20) | O (20) | O (20) | A (16) | E (18) | A (16) | 7.3 | 7.22 | 7.26 | P |
| 09109002003 | AHIN CHAKRABORTY | D (20) | B (21) | B (21) | C (18) | F (8) | E (18) | A (16) | A (16) | A (16) | A (16) | 6.267 | 6.3 | 6.28 | XP |
| 09109002004 | AKHILESH JHA | C (24) | A (24) | B (21) | A (24) | C (24) | O (20) | O (20) | O (20) | O (20) | O (20) | 8 | 8.04 | 8.02 | P |
| 09109002005 | AMIT KAYAL | B (28) | B (21) | D (15) | B (21) | F (8) | E (18) | E (18) | E (18) | A (16) | E (18) | 6.767 | 6.7 | 6.74 | XP |
| 09109002006 | AMIT PANDEY | A (32) | A (24) | B (21) | B (21) | D (20) | E (18) | O (20) | E (18) | O (20) | O (20) | 8.3 | 7.93 | 8.12 | P |
| 09109002007 | ANASWA SENGUPTA | A (32) | B (21) | D (15) | C (18) | D (20) | E (18) | A (16) | E (18) | E (18) | E (18) | 6.833 | 7.19 | 7 | P |
| 09109002008 | ANGSHUK DUTTA | D (20) | A (24) | B (21) | B (21) | F (8) | E (18) | A (16) | O (20) | E (18) | E (18) | 7.433 | 6.81 | 7.14 | XP |
| 09109002009 | ANKIT MAHESHWARI | A (32) | B (21) | B (21) | B (21) | D (20) | E (18) | E (18) | E (18) | E (18) | A (16) | 7.967 | 7.52 | 7.75 | P |
| 09109002010 | ANSHU KUMARI SHAW | B (28) | A (24) | O (30) | A (24) | B (28) | O (20) | O (20) | E (18) | E (18) | A (16) | 7.433 | 8.37 | 7.88 | P |
| 09109002011 | ARITRA GHOSH | B (28) | C (18) | B (21) | B (21) | D (20) | E (18) | E (18) | E (18) | E (18) | A (16) | 7.7 | 7.26 | 7.49 | P |
| 09109002012 | ARKA CHAKRABORTY | C (24) | B (21) | A (24) | B (21) | F (8) | A (16) | E (18) | A (16) | E (18) | A (16) | 6.5 | 6.74 | 6.61 | XP |
| 09109002013 | ARUNDHATI MUKHERJEE | C (24) | B (21) | C (18) | C (18) | D (20) | E (18) | A (16) | E (18) | E (18) | A (16) | 6.933 | 6.93 | 6.93 | P |
| 09109002014 | AVINASH | B (28) | A (24) | C (18) | C (18) | D (20) | O (20) | O (20) | E (18) | E (18) | E (18) | 7.4 | 7.48 | 7.44 | P |
| 09109002015 | AVISHEK SARKAR | C (24) | B (21) | B (21) | D (15) | F (8) | A (16) | B (14) | O (20) | O (20) | E (18) | 6.433 | 6.56 | 6.49 | XP |
| 09109002016 | AYAN ROY | B (28) | B (21) | B (21) | B (21) | C (24) | E (18) | E (18) | A (16) | E (18) | E (18) | 6.933 | 7.52 | 7.21 | P |
| 09109002017 | BAPI MODAK | C (24) | C (18) | A (24) | B (21) | D (20) | E (18) | O (20) | E (18) | E (18) | E (18) | 7.2 | 7.37 | 7.28 | P |
| 09109002018 | EMILI SAHA | C (24) | A (24) | B (21) | C (18) | F (8) | E (18) | B (14) | O (20) | E (18) | E (18) | 5.633 | 6.78 | 6.18 | XP |
